Specialty Building
the
cabana
Details & Pricing
Size | Cash Price* | Rent To Own (36 mo) | Rent To Own (48 mo) |
10×12 | $3,895 | $180.32 | $162.29 |
10×16 | $5,025 | $232.64 | $209.38 |
10×20 | $6,250 | $289.35 | $260.42 |
12×16 | $6,025 | $278.94 | $251.04 |
12×20 | $7,450 | $344.91 | $310.42 |
12×24 | $8,950 | $414.35 | $372.92 |
*Credit Card Price is 3% More *Other sizes available, request a custom quote. |
Security Deposits
$200 on 8′ & 10′ wide buildings
$400 on 12′ wide buildings
Built with pressure treated wood.
Please note
All prices are subject to change without notice. Please visit one of our dealers for pricing in your area.
All 12′ wide and over buildings are measured across the eaves due to DOT regulations (all others are measured from outside corners).
Credit card price is 3% more.